DETAILS
SIZE CHART
Size | Jacket Length | Bust | Waist | Hip | Pants Length |
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 60cm |23.6'' | 98cm |38.5'' | 66cm |25.9'' | 98cm |38.5'' | 102cm |40.1'' |
M | 61cm |24.0'' | 102cm |40.1'' | 70cm |27.5'' | 102cm |40.1'' | 103cm |40.5'' |
L | 62cm |24.4'' | 106cm |41.7'' | 74cm |29.1'' | 106cm |41.7'' | 104cm |40.9'' |
XL | 63cm |24.8'' | 110cm |43.2'' | 78cm |30.7'' | 110cm |43.2'' | 105cm |41.3'' |
XXL | 64cm |25.2'' | 114cm |44.8'' | 82cm |32.2'' | 114cm |44.8'' | 106cm |41.7'' |
3XL | 65cm |25.5'' | 118cm |46.4'' | 86cm |33.8'' | 118cm |46.4'' | 107cm |42.1'' |
Thanks for subscribing!
This email has been registered!