DETAILS
SIZE CHART
Size | Length | Waist | Hip |
cm | inch | cm | inch | cm | inch | |
M | 102cm |40.1'' | 70cm |27.5'' | 96cm |37.7'' |
L | 103cm |40.5'' | 74cm |29.1'' | 100cm |39.3'' |
XL | 103cm |40.5'' | 78cm |30.7'' | 104cm |40.9'' |
2XL | 104cm |40.9'' | 82cm |32.2'' | 108cm |42.4'' |
3XL | 104cm |40.9'' | 86cm |33.8'' | 112cm |44.0'' |
Thanks for subscribing!
This email has been registered!