Style: Casual. Street
Pattern Type: Multiple Colors
Fabric Content: Polyester Blend
Fit Type: Regular
Design: Sweatshirt. Jogger Pants. Pocket
SIZE | BUST (Inches) | WAIST (Inches) | HIPS (Inches) | Shoulder Length (Inches) | Body Length (Inches) | Outseam (Inches) |
---|---|---|---|---|---|---|
S | 42.52 | 25.98 | 37.8 | 19.69 | 25.2 | 39.76 |
M | 44.09 | 27.56 | 39.37 | 20.08 | 25.59 | 40.16 |
L | 45.67 | 29.13 | 40.94 | 20.47 | 25.98 | 40.55 |
XL | 47.24 | 30.71 | 42.52 | 20.87 | 26.38 | 40.94 |
2XL | 48.82 | 32.28 | 44.09 | 21.26 | 26.77 | 41.34 |
3XL | 50.39 | 33.86 | 45.67 | 21.65 | 27.17 | 41.73 |
Thanks for subscribing!
This email has been registered!