Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 93.5 | 92 | 67.5 |
S | 94.5 | 96 | 71.5 |
M | 95.5 | 100 | 75.5 |
L | 96.5 | 106 | 81.5 |
XL | 97.5 | 112 | 87.5 |
XS | 36.8 | 36.2 | 26.6 |
S | 37.2 | 37.8 | 28.1 |
M | 37.6 | 39.4 | 29.7 |
L | 38 | 41.7 | 32.1 |
XL | 38.4 | 44.1 | 34.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!