Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 84.5 | 84 | 62 |
S | 86 | 88 | 66 |
M | 87.5 | 92 | 70 |
L | 89 | 96 | 74 |
XL | 90.5 | 100 | 78 |
XS | 33.3 | 33.1 | 24.4 |
S | 33.9 | 34.6 | 26 |
M | 34.4 | 36.2 | 27.6 |
L | 35 | 37.8 | 29.1 |
XL | 35.6 | 39.4 | 30.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!