Details
Size & Fit
Size | Length | Hips | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
XS | 82.5 | 79 | 33 | 71 | 76 | 59 |
S | 84 | 83 | 34 | 75 | 80 | 60 |
M | 85.5 | 87 | 35 | 79 | 84 | 61 |
L | 87 | 91 | 36 | 83 | 88 | 62 |
XS | 32.5 | 31.1 | 13 | 28 | 29.9 | 23.2 |
S | 33.1 | 32.7 | 13.4 | 29.5 | 31.5 | 23.6 |
M | 33.7 | 34.3 | 13.8 | 31.1 | 33.1 | 24 |
L | 34.3 | 35.8 | 14.2 | 32.7 | 34.6 | 24.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!