Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 118.5 | 56 | 66 |
S | 120 | 60 | 70 |
M | 121.5 | 64 | 74 |
L | 123 | 68 | 78 |
XL | 124.5 | 72 | 82 |
XS | 46.7 | 22 | 26 |
S | 47.2 | 23.6 | 27.6 |
M | 47.8 | 25.2 | 29.1 |
L | 48.4 | 26.8 | 30.7 |
XL | 49 | 28.3 | 32.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!