Couldn't load pickup availability
Details
Size & Fit
Size | Top Length | Bottom Length | Bust | Waist | Hips |
---|---|---|---|---|---|
XS | 69 | 89 | 85 | 65 | 92 |
S | 70 | 90 | 89 | 69 | 96 |
M | 71 | 91 | 93 | 73 | 100 |
L | 72 | 92 | 97 | 77 | 104 |
XL | 73 | 93 | 101 | 81 | 108 |
XS | 27.2 | 35 | 33.5 | 25.6 | 36.2 |
S | 27.6 | 35.4 | 35 | 27.2 | 37.8 |
M | 28 | 35.8 | 36.6 | 28.7 | 39.4 |
L | 28.3 | 36.2 | 38.2 | 30.3 | 40.9 |
XL | 28.7 | 36.6 | 39.8 | 31.9 | 42.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!