Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 114.5 | 73 | 98 | 104 |
S | 116 | 75 | 102 | 108 |
M | 117.5 | 77 | 106 | 112 |
L | 119 | 79 | 110 | 116 |
XL | 120.5 | 81 | 114 | 120 |
XS | 45.1 | 28.7 | 38.6 | 40.9 |
S | 45.7 | 29.5 | 40.2 | 42.5 |
M | 46.3 | 30.3 | 41.7 | 44.1 |
L | 46.9 | 31.1 | 43.3 | 45.7 |
XL | 47.4 | 31.9 | 44.9 | 47.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!