Couldn't load pickup availability
Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 71 | 66 | 84 |
S | 72 | 70 | 88 |
M | 73 | 74 | 92 |
L | 74 | 78 | 96 |
XL | 75 | 82 | 100 |
XS | 28 | 26 | 33.1 |
S | 28.3 | 27.6 | 34.6 |
M | 28.7 | 29.1 | 36.2 |
L | 29.1 | 30.7 | 37.8 |
XL | 29.5 | 32.3 | 39.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!