Couldn't load pickup availability
Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 83.5 | 66 | 80 |
S | 85 | 70 | 84 |
M | 86.5 | 74 | 88 |
L | 87.5 | 80 | 94 |
XL | 88.5 | 86 | 100 |
XS | 33 | 26 | 31.5 |
S | 33.5 | 27.6 | 33.1 |
M | 34 | 29.1 | 34.6 |
L | 34.5 | 31.5 | 37 |
XL | 35 | 33.9 | 39.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!