Couldn't load pickup availability
Details
Size & Fit
Size | Length | Shoulder | Bust | Waist |
---|---|---|---|---|
XS | 51 | 30 | 79 | 76 |
S | 52 | 31 | 83 | 80 |
M | 53 | 32 | 87 | 84 |
L | 54 | 33.5 | 93 | 90 |
XL | 55 | 35 | 99 | 96 |
XS | 20.1 | 11.8 | 31.1 | 29.9 |
S | 20.5 | 12.2 | 32.7 | 31.5 |
M | 20.9 | 12.6 | 34.3 | 33.1 |
L | 21.3 | 13.2 | 36.6 | 35.4 |
XL | 21.7 | 13.8 | 39 | 37.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!