Couldn't load pickup availability
Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 58 | 82 | 66 |
S | 59 | 86 | 70 |
M | 60 | 90 | 74 |
L | 61 | 94 | 78 |
XL | 62 | 98 | 82 |
XS | 22.8 | 32.3 | 26 |
S | 23.2 | 33.9 | 27.6 |
M | 23.6 | 35.4 | 29.1 |
L | 24 | 37 | 30.7 |
XL | 24.4 | 38.6 | 32.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!