Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 61 | 116 | 63 | 45.5 |
S | 62 | 120 | 65 | 46 |
M | 63 | 124 | 67 | 46.5 |
L | 64 | 130 | 70 | 47 |
XL | 65 | 136 | 73 | 47.5 |
XS | 24 | 45.7 | 24.8 | 17.9 |
S | 24.4 | 47.2 | 25.6 | 18.1 |
M | 24.8 | 48.8 | 26.4 | 18.3 |
L | 25.2 | 51.2 | 27.6 | 18.5 |
XL | 25.6 | 53.5 | 28.7 | 18.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!