Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 71.5 | 52 | 116 | 54 |
S | 72.5 | 53.5 | 120 | 55 |
M | 73.5 | 55 | 124 | 56 |
L | 75 | 57 | 130 | 57 |
XS | 28.1 | 20.5 | 45.7 | 21.3 |
S | 28.5 | 21.1 | 47.2 | 21.7 |
M | 28.9 | 21.7 | 48.8 | 22 |
L | 29.5 | 22.5 | 51.2 | 22.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!