Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 72 | 120 | 57 | 51 |
S | 73 | 124 | 58 | 52 |
M | 74 | 128 | 59 | 53 |
L | 75 | 132 | 60 | 54 |
XS | 28.3 | 47.2 | 22.4 | 20.1 |
S | 28.7 | 48.8 | 22.8 | 20.5 |
M | 29.1 | 50.4 | 23.2 | 20.9 |
L | 29.5 | 52 | 23.6 | 21.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!