Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 81 | 118 | 52 | 57 |
S | 82 | 122 | 53 | 58 |
M | 83 | 126 | 54 | 59 |
L | 84 | 130 | 55 | 60 |
XS | 31.9 | 46.5 | 20.5 | 22.4 |
S | 32.3 | 48 | 20.9 | 22.8 |
M | 32.7 | 49.6 | 21.3 | 23.2 |
L | 33.1 | 51.2 | 21.7 | 23.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!