Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 64 | 61 | 69 | 61 |
S | 65 | 65 | 73 | 62 |
M | 66 | 69 | 77 | 62.5 |
L | 67.5 | 75 | 83 | 64 |
XL | 69 | 81 | 89 | 65.5 |
XS | 25.2 | 24 | 27.2 | 24.1 |
S | 25.6 | 25.6 | 28.7 | 24.4 |
M | 26 | 27.2 | 30.3 | 24.8 |
L | 26.6 | 29.5 | 32.7 | 25.2 |
XL | 27.2 | 31.9 | 35 | 25.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!