Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 70 | 54 | 117 | 55.5 |
S | 71 | 56 | 121 | 56 |
M | 72 | 58 | 125 | 56.5 |
L | 73 | 61 | 131 | 57 |
XL | 74 | 64 | 137 | 57.5 |
XS | 27.6 | 21.3 | 46.1 | 21.9 |
S | 28 | 22 | 47.6 | 22 |
M | 28.3 | 22.8 | 49.2 | 22.2 |
L | 28.7 | 24 | 51.6 | 22.4 |
XL | 29.1 | 25.2 | 53.9 | 22.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!