Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 57.5 | 106 | 51 | 43 |
S | 59 | 110 | 52 | 44 |
M | 60.5 | 114 | 53 | 45 |
L | 62 | 118 | 54 | 46 |
XS | 22.6 | 41.7 | 20.1 | 16.9 |
S | 23.2 | 43.3 | 20.5 | 17.3 |
M | 23.8 | 44.9 | 20.9 | 17.7 |
L | 24.4 | 46.5 | 21.3 | 18.1 |
Care Instructions
Thanks for subscribing!
This email has been registered!