Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 36.5 | 31.5 | 67 | 62 |
S | 37 | 32.5 | 71 | 63 |
M | 37.5 | 33.5 | 75 | 64 |
L | 38 | 34.5 | 81 | 65 |
XL | 38.5 | 35.5 | 87 | 66 |
XS | 14.3 | 12.4 | 26.4 | 24.4 |
S | 14.6 | 12.8 | 28 | 24.8 |
M | 14.8 | 13.2 | 29.5 | 25.2 |
L | 15 | 13.6 | 31.9 | 25.6 |
XL | 15.3 | 14 | 34.3 | 26 |
Care Instructions
Thanks for subscribing!
This email has been registered!