Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 46 | 36 | 82 | 60.5 |
S | 47 | 37 | 86 | 61.5 |
M | 48 | 38 | 90 | 62.5 |
L | 49 | 39.5 | 96 | 63.5 |
XS | 18.1 | 14.2 | 32.3 | 23.8 |
S | 18.5 | 14.6 | 33.9 | 24.2 |
M | 18.9 | 15 | 35.4 | 24.6 |
L | 19.3 | 15.6 | 37.8 | 25 |
Care Instructions
Thanks for subscribing!
This email has been registered!