Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 51 | 32 | 57 | 70 | 58 |
S | 52 | 33 | 61 | 74 | 59 |
M | 53 | 34 | 65 | 78 | 60 |
L | 54 | 35.5 | 71 | 84 | 61 |
XL | 55 | 37 | 77 | 90 | 62 |
XS | 20.1 | 12.6 | 22.4 | 27.6 | 22.8 |
S | 20.5 | 13 | 24 | 29.1 | 23.2 |
M | 20.9 | 13.4 | 25.6 | 30.7 | 23.6 |
L | 21.3 | 14 | 28 | 33.1 | 24 |
XL | 21.7 | 14.6 | 30.3 | 35.4 | 24.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!