Details
Size & Fit
Size | Length | Waist | Bust | Shoulder | Sleeve |
---|---|---|---|---|---|
S | 73 | 94 | 100 | 43 | 56 |
M | 74.5 | 98 | 104 | 44 | 57 |
L | 76 | 102 | 108 | 45 | 58 |
XL | 77.5 | 106 | 112 | 46 | 59 |
S | 28.7 | 37 | 39.4 | 16.9 | 22 |
M | 29.3 | 38.6 | 40.9 | 17.3 | 22.4 |
L | 29.9 | 40.2 | 42.5 | 17.7 | 22.8 |
XL | 30.5 | 41.7 | 44.1 | 18.1 | 23.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!