Details
Size & Fit
This product is true to size. Check out our size guide!
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 139.5 | 92 | 71 | 43 |
S | 141 | 96 | 75 | 45 |
M | 142.5 | 100 | 79 | 47 |
L | 144.5 | 106 | 85 | 50 |
XL | 146.5 | 112 | 91 | 53 |
XS | 54.9 | 36.2 | 28 | 16.9 |
S | 55.5 | 37.8 | 29.5 | 17.7 |
M | 56.1 | 39.4 | 31.1 | 18.5 |
L | 56.9 | 41.7 | 33.5 | 19.7 |
XL | 57.7 | 44.1 | 35.8 | 20.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!