Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 60 | 57 | 114 | 46.5 |
S | 61 | 59 | 118 | 47 |
M | 62 | 61 | 122 | 47.5 |
L | 63 | 64 | 130 | 49 |
XL | 64 | 67 | 136 | 49.5 |
XS | 23.6 | 22.4 | 44.9 | 18.3 |
S | 24 | 23.2 | 46.5 | 18.5 |
M | 24.4 | 24 | 48 | 18.7 |
L | 24.8 | 25.2 | 51.2 | 19.3 |
XL | 25.2 | 26.4 | 53.5 | 19.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!