Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
S | 102 | 90 | 73 | 62 |
M | 103 | 94 | 73.5 | 66 |
L | 104.5 | 100 | 74.5 | 72 |
XL | 106 | 106 | 75 | 78 |
S | 40.2 | 35.4 | 28.7 | 24.4 |
M | 40.6 | 37 | 28.9 | 26 |
L | 41.1 | 39.4 | 29.3 | 28.3 |
XL | 41.7 | 41.7 | 29.6 | 30.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!