Details
Size & Fit
Size | Length | Hips | Waist | Inseam |
---|---|---|---|---|
XS | 107 | 98 | 65.5 | 76.5 |
S | 108 | 102 | 69.5 | 77 |
M | 109 | 106 | 73.5 | 77.5 |
L | 110 | 112 | 79.5 | 77.5 |
XL | 111 | 118 | 85.5 | 78 |
XS | 42.1 | 38.6 | 25.8 | 30.1 |
S | 42.5 | 40.2 | 27.4 | 30.3 |
M | 42.9 | 41.7 | 28.9 | 30.5 |
L | 43.3 | 44.1 | 31.3 | 30.6 |
XL | 43.7 | 46.5 | 33.7 | 30.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!