Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 109 | 98 | 68 |
S | 110 | 102 | 72 |
M | 111 | 106 | 76 |
L | 112 | 110 | 80 |
XL | 113 | 114 | 84 |
XS | 42.9 | 38.6 | 26.8 |
S | 43.3 | 40.2 | 28.3 |
M | 43.7 | 41.7 | 29.9 |
L | 44.1 | 43.3 | 31.5 |
XL | 44.5 | 44.9 | 33.1 |
Care Instructions
Thanks for subscribing!
This email has been registered!