Couldn't load pickup availability
Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
S | 67 | 52 | 62 | 51 |
M | 68 | 56 | 66 | 52 |
L | 69 | 60 | 70 | 53 |
XL | 70 | 64 | 74 | 54 |
S | 26.4 | 20.5 | 24.4 | 20.1 |
M | 26.8 | 22 | 26 | 20.5 |
L | 27.2 | 23.6 | 27.6 | 20.9 |
XL | 27.6 | 25.2 | 29.1 | 21.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!