Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 102 | 81.5 | 77 | 64 |
S | 103 | 85.5 | 77.5 | 68 |
M | 104 | 89.5 | 78 | 72 |
L | 105 | 95.5 | 78.5 | 78 |
XL | 106 | 102 | 78.5 | 84 |
XS | 40.2 | 32.1 | 30.3 | 25.2 |
S | 40.6 | 33.7 | 30.5 | 26.8 |
M | 40.9 | 35.2 | 30.7 | 28.3 |
L | 41.3 | 37.6 | 30.8 | 30.7 |
XL | 41.7 | 40.2 | 30.9 | 33.1 |
Care Instructions
Thanks for subscribing!
This email has been registered!