Couldn't load pickup availability
Details
Size & Fit
Size | Top Length | Bottom Length | Hips | Waist | Bust |
---|---|---|---|---|---|
XS | 34 | 106.5 | 80 | 60 | 78 |
S | 35 | 108 | 84 | 64 | 82 |
M | 36 | 109.5 | 88 | 68 | 86 |
L | 37 | 111 | 92 | 72 | 90 |
XL | 38 | 112.5 | 96 | 76 | 94 |
XS | 13.4 | 41.9 | 31.5 | 23.6 | 30.7 |
S | 13.8 | 42.5 | 33.1 | 25.2 | 32.3 |
M | 14.2 | 43.1 | 34.6 | 26.8 | 33.9 |
L | 14.6 | 43.7 | 36.2 | 28.3 | 35.4 |
XL | 15 | 44.3 | 37.8 | 29.9 | 37 |
Care Instructions
Thanks for subscribing!
This email has been registered!