Couldn't load pickup availability
Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 59.5 | 32.5 | 92 |
S | 60 | 33 | 94 |
M | 60.5 | 33.5 | 96 |
L | 61 | 34 | 98 |
XL | 61.5 | 34.5 | 100 |
XS | 23.4 | 12.8 | 36.2 |
S | 23.6 | 13 | 37 |
M | 23.8 | 13.2 | 37.8 |
L | 24 | 13.4 | 38.6 |
XL | 24.2 | 13.6 | 39.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!