Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 46 | 30 | 60 | 59 |
S | 47 | 31 | 64 | 60 |
M | 48 | 32 | 68 | 61 |
L | 49 | 33.5 | 74 | 62 |
XL | 50 | 35 | 80 | 63 |
XS | 18.1 | 11.8 | 23.6 | 23.2 |
S | 18.5 | 12.2 | 25.2 | 23.6 |
M | 18.9 | 12.6 | 26.8 | 24 |
L | 19.3 | 13.2 | 29.1 | 24.4 |
XL | 19.7 | 13.8 | 31.5 | 24.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!