Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 107 | 92 | 66 |
S | 108 | 96 | 70 |
M | 109 | 100 | 74 |
L | 110 | 106 | 80 |
XL | 111 | 112 | 86 |
XS | 42.1 | 36.2 | 26 |
S | 42.5 | 37.8 | 27.6 |
M | 42.9 | 39.4 | 29.1 |
L | 43.3 | 41.7 | 31.5 |
XL | 43.7 | 44.1 | 33.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!