Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 49 | 56 | 65 |
S | 50 | 60 | 69 |
M | 51 | 64 | 73 |
L | 52 | 70 | 79 |
XL | 53 | 76 | 85 |
XS | 19.3 | 22 | 25.6 |
S | 19.7 | 23.6 | 27.2 |
M | 20.1 | 25.2 | 28.7 |
L | 20.5 | 27.6 | 31.1 |
XL | 20.9 | 29.9 | 33.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!