Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
S | 80 | 31 | 58 | 72 | 65 |
M | 81.5 | 32 | 62 | 76 | 66 |
L | 83 | 33 | 66 | 80 | 67 |
S | 31.5 | 12.2 | 22.8 | 28.3 | 25.6 |
M | 32.1 | 12.6 | 24.4 | 29.9 | 26 |
L | 32.7 | 13 | 26 | 31.5 | 26.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!