Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 56 | 65 | 122 | 47 |
S | 57 | 66 | 126 | 48 |
M | 58 | 67 | 130 | 49 |
L | 59 | 68 | 134 | 50 |
XL | 60 | 69 | 138 | 51 |
XS | 22 | 25.6 | 48 | 18.5 |
S | 22.4 | 26 | 49.6 | 18.9 |
M | 22.8 | 26.4 | 51.2 | 19.3 |
L | 23.2 | 26.8 | 52.8 | 19.7 |
XL | 23.6 | 27.2 | 54.3 | 20.1 |
Care Instructions
Thanks for subscribing!
This email has been registered!