Details
Size & Fit
Size | Length | Bust | Shoulder |
---|---|---|---|
XS | 60.5 | 104 | 45 |
S | 62 | 108 | 46 |
M | 63.5 | 112 | 47 |
L | 65 | 116 | 48 |
XL | 66.5 | 120 | 49 |
XS | 23.8 | 40.9 | 17.7 |
S | 24.4 | 42.5 | 18.1 |
M | 25 | 44.1 | 18.5 |
L | 25.6 | 45.7 | 18.9 |
XL | 26.2 | 47.2 | 19.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!