Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 130.5 | 91 | 64 | 82 |
S | 132 | 95 | 68 | 86 |
M | 133.5 | 99 | 72 | 90 |
L | 135 | 105 | 78 | 96 |
XL | 136.5 | 111 | 84 | 102 |
XS | 51.4 | 35.8 | 25.2 | 32.3 |
S | 52 | 37.4 | 26.8 | 33.9 |
M | 52.6 | 39 | 28.3 | 35.4 |
L | 53.1 | 41.3 | 30.7 | 37.8 |
XL | 53.7 | 43.7 | 33.1 | 40.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!