Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 45 | 31 | 76 | 82 |
S | 46 | 32 | 80 | 86 |
M | 47 | 33 | 84 | 90 |
L | 48 | 34 | 88 | 94 |
XL | 49 | 35 | 92 | 98 |
XS | 17.7 | 12.2 | 29.9 | 32.3 |
S | 18.1 | 12.6 | 31.5 | 33.9 |
M | 18.5 | 13 | 33.1 | 35.4 |
L | 18.9 | 13.4 | 34.6 | 37 |
XL | 19.3 | 13.8 | 36.2 | 38.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!