Details
Size & Fit
Size | Top Length | Bottom Length | Hips | Waist | Bust |
---|---|---|---|---|---|
XS | 68 | 93.5 | 86 | 65 | 82 |
S | 69 | 95 | 90 | 69 | 86 |
M | 70 | 96.5 | 94 | 73 | 90 |
L | 71 | 98 | 98 | 77 | 94 |
XL | 72 | 99.5 | 102 | 81 | 98 |
XS | 26.8 | 36.8 | 33.9 | 25.6 | 32.3 |
S | 27.2 | 37.4 | 35.4 | 27.2 | 33.9 |
M | 27.6 | 38 | 37 | 28.7 | 35.4 |
L | 28 | 38.6 | 38.6 | 30.3 | 37 |
XL | 28.3 | 39.2 | 40.2 | 31.9 | 38.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!