Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 143.5 | 68 | 88 | 63 |
S | 145 | 72 | 92 | 64 |
M | 146.5 | 76 | 96 | 65 |
L | 148 | 80 | 100 | 66 |
XL | 149.5 | 84 | 104 | 67 |
XS | 56.5 | 26.8 | 34.6 | 24.8 |
S | 57.1 | 28.3 | 36.2 | 25.2 |
M | 57.7 | 29.9 | 37.8 | 25.6 |
L | 58.3 | 31.5 | 39.4 | 26 |
XL | 58.9 | 33.1 | 40.9 | 26.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!