Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 98 | 90 | 65 |
S | 99 | 94 | 69 |
M | 100 | 98 | 73 |
L | 101 | 104 | 79 |
XL | 102 | 110 | 85 |
XS | 38.6 | 35.4 | 25.6 |
S | 39 | 37 | 27.2 |
M | 39.4 | 38.6 | 28.7 |
L | 39.8 | 40.9 | 31.1 |
XL | 40.2 | 43.3 | 33.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!