Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 109 | 93 | 78.5 | 66 |
S | 110 | 97 | 79 | 70 |
M | 111 | 101 | 79.5 | 74 |
L | 112 | 107 | 79.5 | 80 |
XL | 113 | 113 | 80 | 86 |
XS | 42.9 | 36.6 | 30.9 | 26 |
S | 43.3 | 38.2 | 31.1 | 27.6 |
M | 43.7 | 39.8 | 31.3 | 29.1 |
L | 44.1 | 42.1 | 31.4 | 31.5 |
XL | 44.5 | 44.5 | 31.5 | 33.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!