Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 50.5 | 62 | 118 | 47 |
S | 52 | 63 | 122 | 48 |
M | 53.5 | 64 | 126 | 49 |
L | 55 | 65 | 130 | 50 |
XS | 19.9 | 24.4 | 46.5 | 18.5 |
S | 20.5 | 24.8 | 48 | 18.9 |
M | 21.1 | 25.2 | 49.6 | 19.3 |
L | 21.7 | 25.6 | 51.2 | 19.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!