Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 104 | 94 | 72 | 66 |
S | 105 | 98 | 73 | 70 |
M | 106 | 102 | 74 | 74 |
L | 107 | 106 | 75 | 78 |
XL | 108 | 110 | 76 | 82 |
XS | 40.9 | 37 | 28.3 | 26 |
S | 41.3 | 38.6 | 28.7 | 27.6 |
M | 41.7 | 40.2 | 29.1 | 29.1 |
L | 42.1 | 41.7 | 29.5 | 30.7 |
XL | 42.5 | 43.3 | 29.9 | 32.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!