Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 51 | 30 | 52 | 61 | 58 |
S | 52 | 31 | 56 | 65 | 59 |
M | 53 | 32 | 60 | 69 | 60 |
L | 54 | 33.5 | 66 | 75 | 61 |
XL | 55 | 35 | 72 | 91 | 62 |
XS | 20.1 | 11.8 | 20.5 | 24 | 22.8 |
S | 20.5 | 12.2 | 22 | 25.6 | 23.2 |
M | 20.9 | 12.6 | 23.6 | 27.2 | 23.6 |
L | 21.3 | 13.2 | 26 | 29.5 | 24 |
XL | 21.7 | 13.8 | 28.3 | 35.8 | 24.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!