Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve | Waist |
---|---|---|---|---|---|
XS | 56 | 34.5 | 76 | 59.5 | 69.5 |
S | 57 | 35.5 | 80 | 60.5 | 73.5 |
M | 58 | 36.5 | 84 | 61.5 | 77.5 |
L | 59 | 38 | 90 | 62.5 | 83.5 |
XL | 60 | 39.5 | 96 | 63.5 | 89.5 |
XS | 22 | 13.6 | 29.9 | 23.4 | 27.4 |
S | 22.4 | 14 | 31.5 | 23.8 | 28.9 |
M | 22.8 | 14.4 | 33.1 | 24.2 | 30.5 |
L | 23.2 | 15 | 35.4 | 24.6 | 32.9 |
XL | 23.6 | 15.6 | 37.8 | 25 | 35.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!