Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 43 | 56 | 66 |
S | 44 | 60 | 70 |
M | 45 | 64 | 74 |
L | 46 | 68 | 78 |
XL | 47 | 72 | 82 |
XS | 16.9 | 22 | 26 |
S | 17.3 | 23.6 | 27.6 |
M | 17.7 | 25.2 | 29.1 |
L | 18.1 | 26.8 | 30.7 |
XL | 18.5 | 28.3 | 32.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!